Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 17,429.72 | 133.70 |
| 1 Gram 22 | 15,977.24 | 122.56 |
| 1 Gram 21 | 15,251.00 | 116.99 |
| 1 Gram 18 | 13,072.29 | 100.27 |
| 1 Gram 14 | 10,167.33 | 77.99 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 17,429.72 | 133.70 |
| Gold bullion price 5 Gram | 87,148.58 | 668.49 |
| Gold bullion price 10 Gram | 174,297.16 | 1,336.98 |
| Gold bullion price 100 Gram | 1,742,971.64 | 13,369.83 |
| Gold bullion price Toula | 203,228.49 | 1,558.91 |
| Gold bullion price Ounce | 542,064.18 | 4,158.02 |
| Gold bullion price 1 Kilo | 17,429,716.41 | 133,698.33 |
