Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 19,539.58 | 150.13 |
| 1 Gram 22 | 17,911.29 | 137.62 |
| 1 Gram 21 | 17,097.14 | 131.36 |
| 1 Gram 18 | 14,654.69 | 112.60 |
| 1 Gram 14 | 11,398.09 | 87.57 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 19,539.58 | 150.13 |
| Gold bullion price 5 Gram | 97,697.92 | 750.64 |
| Gold bullion price 10 Gram | 195,395.85 | 1,501.28 |
| Gold bullion price 100 Gram | 1,953,958.49 | 15,012.78 |
| Gold bullion price Toula | 227,829.31 | 1,750.47 |
| Gold bullion price Ounce | 607,681.09 | 4,668.97 |
| Gold bullion price 1 Kilo | 19,539,584.85 | 150,127.81 |
