Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 21,386.33 | 163.19 |
| 1 Gram 22 | 19,604.13 | 149.59 |
| 1 Gram 21 | 18,713.04 | 142.79 |
| 1 Gram 18 | 16,039.74 | 122.40 |
| 1 Gram 14 | 12,475.36 | 95.20 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 21,386.33 | 163.19 |
| Gold bullion price 5 Gram | 106,931.63 | 815.97 |
| Gold bullion price 10 Gram | 213,863.26 | 1,631.94 |
| Gold bullion price 100 Gram | 2,138,632.58 | 16,319.43 |
| Gold bullion price Toula | 249,362.10 | 1,902.83 |
| Gold bullion price Ounce | 665,114.73 | 5,075.34 |
| Gold bullion price 1 Kilo | 21,386,325.80 | 163,194.26 |
