Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 515.64 | 167.06 |
| 1 Gram 22 | 472.67 | 153.14 |
| 1 Gram 21 | 451.18 | 146.18 |
| 1 Gram 18 | 386.73 | 125.30 |
| 1 Gram 14 | 300.79 | 97.45 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 515.64 | 167.06 |
| Gold bullion price 5 Gram | 2,578.18 | 835.30 |
| Gold bullion price 10 Gram | 5,156.36 | 1,670.61 |
| Gold bullion price 100 Gram | 51,563.60 | 16,706.09 |
| Gold bullion price Toula | 6,012.26 | 1,947.91 |
| Gold bullion price Ounce | 16,036.28 | 5,195.59 |
| Gold bullion price 1 Kilo | 515,636.03 | 167,060.92 |
