Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 461.57 | 155.34 |
| 1 Gram 22 | 423.10 | 142.39 |
| 1 Gram 21 | 403.87 | 135.92 |
| 1 Gram 18 | 346.17 | 116.50 |
| 1 Gram 14 | 269.25 | 90.61 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 461.57 | 155.34 |
| Gold bullion price 5 Gram | 2,307.83 | 776.69 |
| Gold bullion price 10 Gram | 4,615.66 | 1,553.39 |
| Gold bullion price 100 Gram | 46,156.59 | 15,533.87 |
| Gold bullion price Toula | 5,381.81 | 1,811.23 |
| Gold bullion price Ounce | 14,354.70 | 4,831.03 |
| Gold bullion price 1 Kilo | 461,565.88 | 155,338.69 |
