Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 411.93 | 139.19 |
| 1 Gram 22 | 377.61 | 127.59 |
| 1 Gram 21 | 360.44 | 121.79 |
| 1 Gram 18 | 308.95 | 104.39 |
| 1 Gram 14 | 240.29 | 81.19 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 411.93 | 139.19 |
| Gold bullion price 5 Gram | 2,059.67 | 695.94 |
| Gold bullion price 10 Gram | 4,119.33 | 1,391.88 |
| Gold bullion price 100 Gram | 41,193.31 | 13,918.77 |
| Gold bullion price Toula | 4,803.09 | 1,622.91 |
| Gold bullion price Ounce | 12,811.12 | 4,328.74 |
| Gold bullion price 1 Kilo | 411,933.05 | 139,187.73 |
