Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 395.41 | 135.79 |
| 1 Gram 22 | 362.46 | 124.47 |
| 1 Gram 21 | 345.98 | 118.82 |
| 1 Gram 18 | 296.56 | 101.84 |
| 1 Gram 14 | 230.65 | 79.21 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 395.41 | 135.79 |
| Gold bullion price 5 Gram | 1,977.04 | 678.95 |
| Gold bullion price 10 Gram | 3,954.08 | 1,357.89 |
| Gold bullion price 100 Gram | 39,540.85 | 13,578.93 |
| Gold bullion price Toula | 4,610.42 | 1,583.29 |
| Gold bullion price Ounce | 12,297.20 | 4,223.05 |
| Gold bullion price 1 Kilo | 395,408.48 | 135,789.27 |
