Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 400.57 | 131.04 |
| 1 Gram 22 | 367.19 | 120.12 |
| 1 Gram 21 | 350.50 | 114.66 |
| 1 Gram 18 | 300.43 | 98.28 |
| 1 Gram 14 | 233.66 | 76.44 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 400.57 | 131.04 |
| Gold bullion price 5 Gram | 2,002.84 | 655.19 |
| Gold bullion price 10 Gram | 4,005.68 | 1,310.38 |
| Gold bullion price 100 Gram | 40,056.78 | 13,103.77 |
| Gold bullion price Toula | 4,670.57 | 1,527.89 |
| Gold bullion price Ounce | 12,457.66 | 4,075.27 |
| Gold bullion price 1 Kilo | 400,567.83 | 131,037.75 |
