Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 77,705.03 | 129.40 |
| 1 Gram 22 | 71,229.61 | 118.62 |
| 1 Gram 21 | 67,991.90 | 113.23 |
| 1 Gram 18 | 58,278.77 | 97.05 |
| 1 Gram 14 | 45,327.93 | 75.48 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 77,705.03 | 129.40 |
| Gold bullion price 5 Gram | 388,525.14 | 647.00 |
| Gold bullion price 10 Gram | 777,050.29 | 1,294.00 |
| Gold bullion price 100 Gram | 7,770,502.86 | 12,940.01 |
| Gold bullion price Toula | 906,031.70 | 1,508.79 |
| Gold bullion price Ounce | 2,416,626.39 | 4,024.34 |
| Gold bullion price 1 Kilo | 77,705,028.60 | 129,400.12 |
