Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 81,382.79 | 135.59 |
| 1 Gram 22 | 74,600.89 | 124.29 |
| 1 Gram 21 | 71,209.94 | 118.64 |
| 1 Gram 18 | 61,037.09 | 101.69 |
| 1 Gram 14 | 47,473.29 | 79.09 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 81,382.79 | 135.59 |
| Gold bullion price 5 Gram | 406,913.96 | 677.94 |
| Gold bullion price 10 Gram | 813,827.91 | 1,355.88 |
| Gold bullion price 100 Gram | 8,138,279.13 | 13,558.80 |
| Gold bullion price Toula | 948,913.99 | 1,580.94 |
| Gold bullion price Ounce | 2,531,004.81 | 4,216.79 |
| Gold bullion price 1 Kilo | 81,382,791.28 | 135,588.04 |
