Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 83,539.47 | 139.19 |
| 1 Gram 22 | 76,577.84 | 127.59 |
| 1 Gram 21 | 73,097.03 | 121.79 |
| 1 Gram 18 | 62,654.60 | 104.39 |
| 1 Gram 14 | 48,731.36 | 81.20 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 83,539.47 | 139.19 |
| Gold bullion price 5 Gram | 417,697.33 | 695.96 |
| Gold bullion price 10 Gram | 835,394.67 | 1,391.93 |
| Gold bullion price 100 Gram | 8,353,946.70 | 13,919.28 |
| Gold bullion price Toula | 974,060.58 | 1,622.97 |
| Gold bullion price Ounce | 2,598,077.42 | 4,328.90 |
| Gold bullion price 1 Kilo | 83,539,466.97 | 139,192.77 |
