Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 77,256.95 | 128.76 |
| 1 Gram 22 | 70,818.87 | 118.03 |
| 1 Gram 21 | 67,599.83 | 112.67 |
| 1 Gram 18 | 57,942.71 | 96.57 |
| 1 Gram 14 | 45,066.55 | 75.11 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 77,256.95 | 128.76 |
| Gold bullion price 5 Gram | 386,284.73 | 643.81 |
| Gold bullion price 10 Gram | 772,569.46 | 1,287.62 |
| Gold bullion price 100 Gram | 7,725,694.58 | 12,876.16 |
| Gold bullion price Toula | 900,807.10 | 1,501.35 |
| Gold bullion price Ounce | 2,402,691.01 | 4,004.49 |
| Gold bullion price 1 Kilo | 77,256,945.79 | 128,761.59 |
