Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 83,366.19 | 138.83 |
| 1 Gram 22 | 76,419.01 | 127.26 |
| 1 Gram 21 | 72,945.42 | 121.47 |
| 1 Gram 18 | 62,524.65 | 104.12 |
| 1 Gram 14 | 48,630.28 | 80.98 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 83,366.19 | 138.83 |
| Gold bullion price 5 Gram | 416,830.97 | 694.14 |
| Gold bullion price 10 Gram | 833,661.94 | 1,388.28 |
| Gold bullion price 100 Gram | 8,336,619.35 | 13,882.77 |
| Gold bullion price Toula | 972,040.23 | 1,618.71 |
| Gold bullion price Ounce | 2,592,688.62 | 4,317.54 |
| Gold bullion price 1 Kilo | 83,366,193.51 | 138,827.68 |
