Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 93,228.01 | 155.32 |
| 1 Gram 22 | 85,459.01 | 142.38 |
| 1 Gram 21 | 81,574.51 | 135.91 |
| 1 Gram 18 | 69,921.01 | 116.49 |
| 1 Gram 14 | 54,383.01 | 90.60 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 93,228.01 | 155.32 |
| Gold bullion price 5 Gram | 466,140.05 | 776.61 |
| Gold bullion price 10 Gram | 932,280.11 | 1,553.23 |
| Gold bullion price 100 Gram | 9,322,801.05 | 15,532.28 |
| Gold bullion price Toula | 1,087,027.88 | 1,811.05 |
| Gold bullion price Ounce | 2,899,391.13 | 4,830.54 |
| Gold bullion price 1 Kilo | 93,228,010.54 | 155,322.81 |
