Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 11,909,015.12 | 133.43 |
| 1 Gram 22 | 10,916,597.20 | 122.31 |
| 1 Gram 21 | 10,420,388.23 | 116.75 |
| 1 Gram 18 | 8,931,761.34 | 100.07 |
| 1 Gram 14 | 6,946,925.49 | 77.83 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 11,909,015.12 | 133.43 |
| Gold bullion price 5 Gram | 59,545,075.62 | 667.15 |
| Gold bullion price 10 Gram | 119,090,151.24 | 1,334.31 |
| Gold bullion price 100 Gram | 1,190,901,512.44 | 13,343.10 |
| Gold bullion price Toula | 138,857,746.81 | 1,555.79 |
| Gold bullion price Ounce | 370,370,370.37 | 4,149.70 |
| Gold bullion price 1 Kilo | 11,909,015,124.45 | 133,430.99 |
