Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 12,367,054.17 | 137.06 |
| 1 Gram 22 | 11,336,466.32 | 125.64 |
| 1 Gram 21 | 10,821,172.40 | 119.93 |
| 1 Gram 18 | 9,275,290.63 | 102.80 |
| 1 Gram 14 | 7,214,114.93 | 79.95 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 12,367,054.17 | 137.06 |
| Gold bullion price 5 Gram | 61,835,270.84 | 685.31 |
| Gold bullion price 10 Gram | 123,670,541.68 | 1,370.62 |
| Gold bullion price 100 Gram | 1,236,705,416.77 | 13,706.16 |
| Gold bullion price Toula | 144,198,429.38 | 1,598.12 |
| Gold bullion price Ounce | 384,615,384.62 | 4,262.62 |
| Gold bullion price 1 Kilo | 12,367,054,167.70 | 137,061.59 |
