Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 11,483,693.16 | 128.27 |
| 1 Gram 22 | 10,526,718.73 | 117.58 |
| 1 Gram 21 | 10,048,231.51 | 112.23 |
| 1 Gram 18 | 8,612,769.87 | 96.20 |
| 1 Gram 14 | 6,698,821.01 | 74.82 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 11,483,693.16 | 128.27 |
| Gold bullion price 5 Gram | 57,418,465.78 | 641.33 |
| Gold bullion price 10 Gram | 114,836,931.56 | 1,282.66 |
| Gold bullion price 100 Gram | 1,148,369,315.57 | 12,826.60 |
| Gold bullion price Toula | 133,898,541.57 | 1,495.57 |
| Gold bullion price Ounce | 357,142,857.14 | 3,989.07 |
| Gold bullion price 1 Kilo | 11,483,693,155.72 | 128,265.96 |
