Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 13,980,148.19 | 156.11 |
| 1 Gram 22 | 12,815,135.84 | 143.11 |
| 1 Gram 21 | 12,232,629.67 | 136.60 |
| 1 Gram 18 | 10,485,111.14 | 117.09 |
| 1 Gram 14 | 8,155,086.44 | 91.07 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 13,980,148.19 | 156.11 |
| Gold bullion price 5 Gram | 69,900,740.95 | 780.57 |
| Gold bullion price 10 Gram | 139,801,481.90 | 1,561.15 |
| Gold bullion price 100 Gram | 1,398,014,818.96 | 15,611.49 |
| Gold bullion price Toula | 163,006,920.17 | 1,820.28 |
| Gold bullion price Ounce | 434,782,608.70 | 4,855.17 |
| Gold bullion price 1 Kilo | 13,980,148,189.57 | 156,114.92 |
