Gold Price per Gram in Kuwait
| Gold Unit | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 45.60 | 148.02 |
| 1 Gram 22 | 41.80 | 135.69 |
| 1 Gram 21 | 39.90 | 129.52 |
| 1 Gram 18 | 34.20 | 111.02 |
| 1 Gram 14 | 26.60 | 86.35 |
Buying Price of 24K Gold Bullion in Kuwait
| Gold bullion sizes | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 45.60 | 148.02 |
| Gold bullion price 5 Gram | 228.01 | 740.11 |
| Gold bullion price 10 Gram | 456.03 | 1,480.21 |
| Gold bullion price 100 Gram | 4,560.26 | 14,802.12 |
| Gold bullion price Toula | 531.72 | 1,725.91 |
| Gold bullion price Ounce | 1,418.24 | 4,603.46 |
| Gold bullion price 1 Kilo | 45,602.55 | 148,021.22 |
