Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 7,531.00 | 148.02 |
| 1 Gram 22 | 6,903.41 | 135.68 |
| 1 Gram 21 | 6,589.62 | 129.52 |
| 1 Gram 18 | 5,648.25 | 111.01 |
| 1 Gram 14 | 4,393.08 | 86.34 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 7,531.00 | 148.02 |
| Gold bullion price 5 Gram | 37,654.98 | 740.09 |
| Gold bullion price 10 Gram | 75,309.96 | 1,480.18 |
| Gold bullion price 100 Gram | 753,099.61 | 14,801.77 |
| Gold bullion price Toula | 87,810.55 | 1,725.87 |
| Gold bullion price Ounce | 234,213.98 | 4,603.35 |
| Gold bullion price 1 Kilo | 7,530,996.07 | 148,017.70 |
