Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,913.87 | 138.88 |
| 1 Gram 22 | 6,337.72 | 127.30 |
| 1 Gram 21 | 6,049.64 | 121.52 |
| 1 Gram 18 | 5,185.40 | 104.16 |
| 1 Gram 14 | 4,033.09 | 81.01 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,913.87 | 138.88 |
| Gold bullion price 5 Gram | 34,569.36 | 694.39 |
| Gold bullion price 10 Gram | 69,138.71 | 1,388.77 |
| Gold bullion price 100 Gram | 691,387.12 | 13,887.72 |
| Gold bullion price Toula | 80,614.94 | 1,619.29 |
| Gold bullion price Ounce | 215,021.39 | 4,319.08 |
| Gold bullion price 1 Kilo | 6,913,871.21 | 138,877.22 |
