Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 7,961.16 | 153.89 |
| 1 Gram 22 | 7,297.73 | 141.07 |
| 1 Gram 21 | 6,966.02 | 134.65 |
| 1 Gram 18 | 5,970.87 | 115.42 |
| 1 Gram 14 | 4,644.01 | 89.77 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 7,961.16 | 153.89 |
| Gold bullion price 5 Gram | 39,805.81 | 769.45 |
| Gold bullion price 10 Gram | 79,611.63 | 1,538.89 |
| Gold bullion price 100 Gram | 796,116.29 | 15,388.93 |
| Gold bullion price Toula | 92,826.24 | 1,794.33 |
| Gold bullion price Ounce | 247,592.17 | 4,785.96 |
| Gold bullion price 1 Kilo | 7,961,162.90 | 153,889.28 |
