Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 8,134.16 | 153.21 |
| 1 Gram 22 | 7,456.31 | 140.45 |
| 1 Gram 21 | 7,117.39 | 134.06 |
| 1 Gram 18 | 6,100.62 | 114.91 |
| 1 Gram 14 | 4,744.93 | 89.38 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 8,134.16 | 153.21 |
| Gold bullion price 5 Gram | 40,670.81 | 766.07 |
| Gold bullion price 10 Gram | 81,341.62 | 1,532.15 |
| Gold bullion price 100 Gram | 813,416.16 | 15,321.46 |
| Gold bullion price Toula | 94,843.39 | 1,786.46 |
| Gold bullion price Ounce | 252,972.43 | 4,764.97 |
| Gold bullion price 1 Kilo | 8,134,161.61 | 153,214.57 |
