Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 101.16 | 142.69 |
| 1 Gram 22 | 92.73 | 130.80 |
| 1 Gram 21 | 88.52 | 124.85 |
| 1 Gram 18 | 75.87 | 107.01 |
| 1 Gram 14 | 59.01 | 83.23 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 101.16 | 142.69 |
| Gold bullion price 5 Gram | 505.82 | 713.43 |
| Gold bullion price 10 Gram | 1,011.65 | 1,426.86 |
| Gold bullion price 100 Gram | 10,116.46 | 14,268.64 |
| Gold bullion price Toula | 1,179.57 | 1,663.71 |
| Gold bullion price Ounce | 3,146.22 | 4,437.55 |
| Gold bullion price 1 Kilo | 101,164.64 | 142,686.37 |
