Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 96.19 | 135.66 |
| 1 Gram 22 | 88.17 | 124.36 |
| 1 Gram 21 | 84.16 | 118.71 |
| 1 Gram 18 | 72.14 | 101.75 |
| 1 Gram 14 | 56.11 | 79.14 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 96.19 | 135.66 |
| Gold bullion price 5 Gram | 480.93 | 678.32 |
| Gold bullion price 10 Gram | 961.86 | 1,356.65 |
| Gold bullion price 100 Gram | 9,618.64 | 13,566.49 |
| Gold bullion price Toula | 1,121.52 | 1,581.84 |
| Gold bullion price Ounce | 2,991.40 | 4,219.18 |
| Gold bullion price 1 Kilo | 96,186.39 | 135,664.87 |
