Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 91.67 | 129.30 |
| 1 Gram 22 | 84.03 | 118.53 |
| 1 Gram 21 | 80.21 | 113.14 |
| 1 Gram 18 | 68.76 | 96.98 |
| 1 Gram 14 | 53.48 | 75.43 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 91.67 | 129.30 |
| Gold bullion price 5 Gram | 458.37 | 646.52 |
| Gold bullion price 10 Gram | 916.74 | 1,293.03 |
| Gold bullion price 100 Gram | 9,167.40 | 12,930.32 |
| Gold bullion price Toula | 1,068.91 | 1,507.66 |
| Gold bullion price Ounce | 2,851.06 | 4,021.33 |
| Gold bullion price 1 Kilo | 91,673.97 | 129,303.20 |
