Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 109.24 | 154.08 |
| 1 Gram 22 | 100.14 | 141.24 |
| 1 Gram 21 | 95.59 | 134.82 |
| 1 Gram 18 | 81.93 | 115.56 |
| 1 Gram 14 | 63.73 | 89.88 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 109.24 | 154.08 |
| Gold bullion price 5 Gram | 546.22 | 770.41 |
| Gold bullion price 10 Gram | 1,092.44 | 1,540.82 |
| Gold bullion price 100 Gram | 10,924.43 | 15,408.22 |
| Gold bullion price Toula | 1,273.78 | 1,796.58 |
| Gold bullion price Ounce | 3,397.50 | 4,791.96 |
| Gold bullion price 1 Kilo | 109,244.25 | 154,082.16 |
