Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 98.68 | 139.19 |
| 1 Gram 22 | 90.46 | 127.59 |
| 1 Gram 21 | 86.35 | 121.79 |
| 1 Gram 18 | 74.01 | 104.39 |
| 1 Gram 14 | 57.56 | 81.19 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 98.68 | 139.19 |
| Gold bullion price 5 Gram | 493.41 | 695.93 |
| Gold bullion price 10 Gram | 986.82 | 1,391.85 |
| Gold bullion price 100 Gram | 9,868.23 | 13,918.53 |
| Gold bullion price Toula | 1,150.62 | 1,622.88 |
| Gold bullion price Ounce | 3,069.02 | 4,328.66 |
| Gold bullion price 1 Kilo | 98,682.35 | 139,185.26 |
