Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 578.61 | 154.26 |
| 1 Gram 22 | 530.39 | 141.40 |
| 1 Gram 21 | 506.28 | 134.98 |
| 1 Gram 18 | 433.96 | 115.69 |
| 1 Gram 14 | 337.52 | 89.98 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 578.61 | 154.26 |
| Gold bullion price 5 Gram | 2,893.04 | 771.30 |
| Gold bullion price 10 Gram | 5,786.08 | 1,542.60 |
| Gold bullion price 100 Gram | 57,860.79 | 15,425.97 |
| Gold bullion price Toula | 6,746.50 | 1,798.65 |
| Gold bullion price Ounce | 17,994.71 | 4,797.48 |
| Gold bullion price 1 Kilo | 578,607.91 | 154,259.70 |
