Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 488.74 | 130.19 |
| 1 Gram 22 | 448.01 | 119.34 |
| 1 Gram 21 | 427.65 | 113.92 |
| 1 Gram 18 | 366.55 | 97.64 |
| 1 Gram 14 | 285.10 | 75.95 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 488.74 | 130.19 |
| Gold bullion price 5 Gram | 2,443.69 | 650.97 |
| Gold bullion price 10 Gram | 4,887.38 | 1,301.93 |
| Gold bullion price 100 Gram | 48,873.84 | 13,019.31 |
| Gold bullion price Toula | 5,698.63 | 1,518.04 |
| Gold bullion price Ounce | 15,199.76 | 4,049.01 |
| Gold bullion price 1 Kilo | 488,738.36 | 130,193.13 |
