Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 522.85 | 139.20 |
| 1 Gram 22 | 479.28 | 127.60 |
| 1 Gram 21 | 457.49 | 121.80 |
| 1 Gram 18 | 392.14 | 104.40 |
| 1 Gram 14 | 304.99 | 81.20 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 522.85 | 139.20 |
| Gold bullion price 5 Gram | 2,614.23 | 695.98 |
| Gold bullion price 10 Gram | 5,228.47 | 1,391.95 |
| Gold bullion price 100 Gram | 52,284.67 | 13,919.53 |
| Gold bullion price Toula | 6,096.33 | 1,623.00 |
| Gold bullion price Ounce | 16,260.53 | 4,328.97 |
| Gold bullion price 1 Kilo | 522,846.71 | 139,195.31 |
