Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 510.27 | 135.97 |
| 1 Gram 22 | 467.75 | 124.64 |
| 1 Gram 21 | 446.49 | 118.97 |
| 1 Gram 18 | 382.71 | 101.98 |
| 1 Gram 14 | 297.66 | 79.31 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 510.27 | 135.97 |
| Gold bullion price 5 Gram | 2,551.37 | 679.84 |
| Gold bullion price 10 Gram | 5,102.75 | 1,359.68 |
| Gold bullion price 100 Gram | 51,027.46 | 13,596.81 |
| Gold bullion price Toula | 5,949.74 | 1,585.37 |
| Gold bullion price Ounce | 15,869.54 | 4,228.61 |
| Gold bullion price 1 Kilo | 510,274.59 | 135,968.07 |
