Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 182,280.84 | 139.14 |
| 1 Gram 22 | 167,090.77 | 127.55 |
| 1 Gram 21 | 159,495.74 | 121.75 |
| 1 Gram 18 | 136,710.63 | 104.36 |
| 1 Gram 14 | 106,330.49 | 81.17 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 182,280.84 | 139.14 |
| Gold bullion price 5 Gram | 911,404.22 | 695.72 |
| Gold bullion price 10 Gram | 1,822,808.44 | 1,391.44 |
| Gold bullion price 100 Gram | 18,228,084.37 | 13,914.36 |
| Gold bullion price Toula | 2,125,373.68 | 1,622.40 |
| Gold bullion price Ounce | 5,668,934.24 | 4,327.36 |
| Gold bullion price 1 Kilo | 182,280,843.74 | 139,143.55 |
