Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 202,483.25 | 154.55 |
| 1 Gram 22 | 185,609.65 | 141.67 |
| 1 Gram 21 | 177,172.85 | 135.23 |
| 1 Gram 18 | 151,862.44 | 115.91 |
| 1 Gram 14 | 118,115.23 | 90.15 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 202,483.25 | 154.55 |
| Gold bullion price 5 Gram | 1,012,416.27 | 772.73 |
| Gold bullion price 10 Gram | 2,024,832.55 | 1,545.45 |
| Gold bullion price 100 Gram | 20,248,325.46 | 15,454.52 |
| Gold bullion price Toula | 2,360,931.46 | 1,801.98 |
| Gold bullion price Ounce | 6,297,229.22 | 4,806.36 |
| Gold bullion price 1 Kilo | 202,483,254.63 | 154,545.18 |
