Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 200,338.57 | 152.93 |
| 1 Gram 22 | 183,643.69 | 140.19 |
| 1 Gram 21 | 175,296.25 | 133.81 |
| 1 Gram 18 | 150,253.93 | 114.70 |
| 1 Gram 14 | 116,864.17 | 89.21 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 200,338.57 | 152.93 |
| Gold bullion price 5 Gram | 1,001,692.86 | 764.65 |
| Gold bullion price 10 Gram | 2,003,385.72 | 1,529.30 |
| Gold bullion price 100 Gram | 20,033,857.22 | 15,293.02 |
| Gold bullion price Toula | 2,335,924.71 | 1,783.15 |
| Gold bullion price Ounce | 6,230,529.60 | 4,756.13 |
| Gold bullion price 1 Kilo | 200,338,572.19 | 152,930.21 |
