Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 170,670.60 | 130.12 |
| 1 Gram 22 | 156,448.05 | 119.27 |
| 1 Gram 21 | 149,336.77 | 113.85 |
| 1 Gram 18 | 128,002.95 | 97.59 |
| 1 Gram 14 | 99,557.85 | 75.90 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 170,670.60 | 130.12 |
| Gold bullion price 5 Gram | 853,352.99 | 650.59 |
| Gold bullion price 10 Gram | 1,706,705.99 | 1,301.17 |
| Gold bullion price 100 Gram | 17,067,059.89 | 13,011.71 |
| Gold bullion price Toula | 1,989,999.56 | 1,517.15 |
| Gold bullion price Ounce | 5,307,855.63 | 4,046.64 |
| Gold bullion price 1 Kilo | 170,670,598.92 | 130,117.11 |
