Gold Price Today in Iraq

Gold price in Iraq Today 13 June 2026 - Today Gold Rate/Price per Gram now for buying and selling in Iraq - Live Gold Prices in Iraq Today.

Gold Price per Gram in Iraq

Gold Unit Price in Iraqi Dinar Price in dollar
1 Gram 24 177,648.29 135.61
1 Gram 22 162,844.27 124.31
1 Gram 21 155,442.26 118.66
1 Gram 18 133,236.22 101.71
1 Gram 14 103,628.17 79.11

Buying Price of 24K Gold Bullion in Iraq

Gold bullion sizes Price in Iraqi Dinar Price in dollar
Gold bullion price 1 Gram 177,648.29 135.61
Gold bullion price 5 Gram 888,241.46 678.05
Gold bullion price 10 Gram 1,776,482.92 1,356.09
Gold bullion price 100 Gram 17,764,829.19 13,560.94
Gold bullion price Toula 2,071,358.65 1,581.19
Gold bullion price Ounce 5,524,861.88 4,217.45
Gold bullion price 1 Kilo 177,648,291.91 135,609.39