Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 203,508.49 | 155.35 |
| 1 Gram 22 | 186,549.45 | 142.40 |
| 1 Gram 21 | 178,069.93 | 135.93 |
| 1 Gram 18 | 152,631.36 | 116.51 |
| 1 Gram 14 | 118,713.28 | 90.62 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 203,508.49 | 155.35 |
| Gold bullion price 5 Gram | 1,017,542.43 | 776.75 |
| Gold bullion price 10 Gram | 2,035,084.86 | 1,553.50 |
| Gold bullion price 100 Gram | 20,350,848.63 | 15,535.00 |
| Gold bullion price Toula | 2,372,885.55 | 1,811.36 |
| Gold bullion price Ounce | 6,329,113.92 | 4,831.38 |
| Gold bullion price 1 Kilo | 203,508,486.30 | 155,349.99 |
