Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 17,784.48 | 153.95 |
| 1 Gram 22 | 16,302.44 | 141.12 |
| 1 Gram 21 | 15,561.42 | 134.71 |
| 1 Gram 18 | 13,338.36 | 115.46 |
| 1 Gram 14 | 10,374.28 | 89.81 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 17,784.48 | 153.95 |
| Gold bullion price 5 Gram | 88,922.40 | 769.76 |
| Gold bullion price 10 Gram | 177,844.81 | 1,539.52 |
| Gold bullion price 100 Gram | 1,778,448.06 | 15,395.15 |
| Gold bullion price Toula | 207,365.00 | 1,795.06 |
| Gold bullion price Ounce | 553,097.35 | 4,787.89 |
| Gold bullion price 1 Kilo | 17,784,480.55 | 153,951.53 |
