Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 15,668.23 | 135.66 |
| 1 Gram 22 | 14,362.54 | 124.35 |
| 1 Gram 21 | 13,709.70 | 118.70 |
| 1 Gram 18 | 11,751.17 | 101.74 |
| 1 Gram 14 | 9,139.80 | 79.13 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 15,668.23 | 135.66 |
| Gold bullion price 5 Gram | 78,341.15 | 678.28 |
| Gold bullion price 10 Gram | 156,682.30 | 1,356.56 |
| Gold bullion price 100 Gram | 1,566,822.96 | 13,565.57 |
| Gold bullion price Toula | 182,689.76 | 1,581.73 |
| Gold bullion price Ounce | 487,281.94 | 4,218.89 |
| Gold bullion price 1 Kilo | 15,668,229.62 | 135,655.67 |
