Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 16,469.98 | 142.60 |
| 1 Gram 22 | 15,097.48 | 130.71 |
| 1 Gram 21 | 14,411.23 | 124.77 |
| 1 Gram 18 | 12,352.48 | 106.95 |
| 1 Gram 14 | 9,607.49 | 83.18 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 16,469.98 | 142.60 |
| Gold bullion price 5 Gram | 82,349.90 | 712.99 |
| Gold bullion price 10 Gram | 164,699.79 | 1,425.97 |
| Gold bullion price 100 Gram | 1,646,997.94 | 14,259.72 |
| Gold bullion price Toula | 192,038.07 | 1,662.67 |
| Gold bullion price Ounce | 512,216.36 | 4,434.77 |
| Gold bullion price 1 Kilo | 16,469,979.43 | 142,597.23 |
