Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 15,950.37 | 130.99 |
| 1 Gram 22 | 14,621.17 | 120.08 |
| 1 Gram 21 | 13,956.57 | 114.62 |
| 1 Gram 18 | 11,962.77 | 98.25 |
| 1 Gram 14 | 9,304.38 | 76.41 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 15,950.37 | 130.99 |
| Gold bullion price 5 Gram | 79,751.83 | 654.97 |
| Gold bullion price 10 Gram | 159,503.65 | 1,309.94 |
| Gold bullion price 100 Gram | 1,595,036.50 | 13,099.44 |
| Gold bullion price Toula | 185,979.42 | 1,527.38 |
| Gold bullion price Ounce | 496,056.35 | 4,073.92 |
| Gold bullion price 1 Kilo | 15,950,365.02 | 130,994.36 |
