Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 16,848.85 | 145.85 |
| 1 Gram 22 | 15,444.78 | 133.70 |
| 1 Gram 21 | 14,742.74 | 127.62 |
| 1 Gram 18 | 12,636.64 | 109.39 |
| 1 Gram 14 | 9,828.49 | 85.08 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 16,848.85 | 145.85 |
| Gold bullion price 5 Gram | 84,244.24 | 729.26 |
| Gold bullion price 10 Gram | 168,488.48 | 1,458.52 |
| Gold bullion price 100 Gram | 1,684,884.76 | 14,585.22 |
| Gold bullion price Toula | 196,455.63 | 1,700.62 |
| Gold bullion price Ounce | 523,999.16 | 4,536.00 |
| Gold bullion price 1 Kilo | 16,848,847.64 | 145,852.21 |
