Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 58.37 | 154.72 |
| 1 Gram 22 | 53.50 | 141.82 |
| 1 Gram 21 | 51.07 | 135.38 |
| 1 Gram 18 | 43.77 | 116.04 |
| 1 Gram 14 | 34.05 | 90.25 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 58.37 | 154.72 |
| Gold bullion price 5 Gram | 291.83 | 773.58 |
| Gold bullion price 10 Gram | 583.66 | 1,547.17 |
| Gold bullion price 100 Gram | 5,836.59 | 15,471.66 |
| Gold bullion price Toula | 680.54 | 1,803.98 |
| Gold bullion price Ounce | 1,815.18 | 4,811.69 |
| Gold bullion price 1 Kilo | 58,365.87 | 154,716.64 |
