Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 51.15 | 135.67 |
| 1 Gram 22 | 46.89 | 124.36 |
| 1 Gram 21 | 44.76 | 118.71 |
| 1 Gram 18 | 38.36 | 101.75 |
| 1 Gram 14 | 29.84 | 79.14 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 51.15 | 135.67 |
| Gold bullion price 5 Gram | 255.76 | 678.33 |
| Gold bullion price 10 Gram | 511.53 | 1,356.65 |
| Gold bullion price 100 Gram | 5,115.27 | 13,566.50 |
| Gold bullion price Toula | 596.43 | 1,581.84 |
| Gold bullion price Ounce | 1,590.85 | 4,219.18 |
| Gold bullion price 1 Kilo | 51,152.68 | 135,665.01 |
