Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 48.82 | 129.47 |
| 1 Gram 22 | 44.75 | 118.68 |
| 1 Gram 21 | 42.72 | 113.29 |
| 1 Gram 18 | 36.62 | 97.10 |
| 1 Gram 14 | 28.48 | 75.52 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 48.82 | 129.47 |
| Gold bullion price 5 Gram | 244.11 | 647.35 |
| Gold bullion price 10 Gram | 488.22 | 1,294.70 |
| Gold bullion price 100 Gram | 4,882.16 | 12,947.03 |
| Gold bullion price Toula | 569.25 | 1,509.61 |
| Gold bullion price Ounce | 1,518.35 | 4,026.53 |
| Gold bullion price 1 Kilo | 48,821.56 | 129,470.26 |
