Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 52.49 | 139.19 |
| 1 Gram 22 | 48.11 | 127.59 |
| 1 Gram 21 | 45.93 | 121.79 |
| 1 Gram 18 | 39.37 | 104.39 |
| 1 Gram 14 | 30.62 | 81.19 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 52.49 | 139.19 |
| Gold bullion price 5 Gram | 262.43 | 695.93 |
| Gold bullion price 10 Gram | 524.87 | 1,391.85 |
| Gold bullion price 100 Gram | 5,248.68 | 13,918.53 |
| Gold bullion price Toula | 611.99 | 1,622.88 |
| Gold bullion price Ounce | 1,632.34 | 4,328.66 |
| Gold bullion price 1 Kilo | 52,486.76 | 139,185.26 |
