Gold Price per Gram in Oman
| Gold Unit | Price in Omani Riyal | Price in dollar |
|---|---|---|
| 1 Gram 24 | 52.19 | 135.55 |
| 1 Gram 22 | 47.84 | 124.26 |
| 1 Gram 21 | 45.66 | 118.61 |
| 1 Gram 18 | 39.14 | 101.66 |
| 1 Gram 14 | 30.44 | 79.07 |
Buying Price of 24K Gold Bullion in Oman
| Gold bullion sizes | Price in Omani Riyal | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 52.19 | 135.55 |
| Gold bullion price 5 Gram | 260.94 | 677.76 |
| Gold bullion price 10 Gram | 521.88 | 1,355.52 |
| Gold bullion price 100 Gram | 5,218.77 | 13,555.25 |
| Gold bullion price Toula | 608.50 | 1,580.53 |
| Gold bullion price Ounce | 1,623.04 | 4,215.68 |
| Gold bullion price 1 Kilo | 52,187.74 | 135,552.49 |
