Gold Price per Gram in Oman
| Gold Unit | Price in Omani Riyal | Price in dollar |
|---|---|---|
| 1 Gram 24 | 53.57 | 139.19 |
| 1 Gram 22 | 49.11 | 127.59 |
| 1 Gram 21 | 46.88 | 121.79 |
| 1 Gram 18 | 40.18 | 104.39 |
| 1 Gram 14 | 31.25 | 81.19 |
Buying Price of 24K Gold Bullion in Oman
| Gold bullion sizes | Price in Omani Riyal | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 53.57 | 139.19 |
| Gold bullion price 5 Gram | 267.87 | 695.93 |
| Gold bullion price 10 Gram | 535.74 | 1,391.86 |
| Gold bullion price 100 Gram | 5,357.45 | 13,918.63 |
| Gold bullion price Toula | 624.67 | 1,622.90 |
| Gold bullion price Ounce | 1,666.17 | 4,328.69 |
| Gold bullion price 1 Kilo | 53,574.48 | 139,186.27 |
