Gold Price per Gram in Oman
| Gold Unit | Price in Omani Riyal | Price in dollar |
|---|---|---|
| 1 Gram 24 | 50.16 | 130.28 |
| 1 Gram 22 | 45.98 | 119.42 |
| 1 Gram 21 | 43.89 | 114.00 |
| 1 Gram 18 | 37.62 | 97.71 |
| 1 Gram 14 | 29.26 | 76.00 |
Buying Price of 24K Gold Bullion in Oman
| Gold bullion sizes | Price in Omani Riyal | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 50.16 | 130.28 |
| Gold bullion price 5 Gram | 250.82 | 651.40 |
| Gold bullion price 10 Gram | 501.65 | 1,302.81 |
| Gold bullion price 100 Gram | 5,016.47 | 13,028.07 |
| Gold bullion price Toula | 584.92 | 1,519.06 |
| Gold bullion price Ounce | 1,560.12 | 4,051.73 |
| Gold bullion price 1 Kilo | 50,164.73 | 130,280.74 |
