Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,168.82 | 130.20 |
| 1 Gram 22 | 5,654.75 | 119.35 |
| 1 Gram 21 | 5,397.71 | 113.92 |
| 1 Gram 18 | 4,626.61 | 97.65 |
| 1 Gram 14 | 3,598.48 | 75.95 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,168.82 | 130.20 |
| Gold bullion price 5 Gram | 30,844.08 | 651.00 |
| Gold bullion price 10 Gram | 61,688.17 | 1,302.00 |
| Gold bullion price 100 Gram | 616,881.68 | 13,019.95 |
| Gold bullion price Toula | 71,927.69 | 1,518.11 |
| Gold bullion price Ounce | 191,850.20 | 4,049.20 |
| Gold bullion price 1 Kilo | 6,168,816.83 | 130,199.50 |
