Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,621.57 | 145.16 |
| 1 Gram 22 | 6,069.77 | 133.07 |
| 1 Gram 21 | 5,793.87 | 127.02 |
| 1 Gram 18 | 4,966.18 | 108.87 |
| 1 Gram 14 | 3,862.58 | 84.68 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,621.57 | 145.16 |
| Gold bullion price 5 Gram | 33,107.85 | 725.81 |
| Gold bullion price 10 Gram | 66,215.69 | 1,451.62 |
| Gold bullion price 100 Gram | 662,156.94 | 14,516.24 |
| Gold bullion price Toula | 77,206.74 | 1,692.58 |
| Gold bullion price Ounce | 205,930.81 | 4,514.55 |
| Gold bullion price 1 Kilo | 6,621,569.36 | 145,162.42 |
