Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,558.10 | 142.70 |
| 1 Gram 22 | 6,011.59 | 130.81 |
| 1 Gram 21 | 5,738.33 | 124.86 |
| 1 Gram 18 | 4,918.57 | 107.03 |
| 1 Gram 14 | 3,825.56 | 83.24 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,558.10 | 142.70 |
| Gold bullion price 5 Gram | 32,790.48 | 713.50 |
| Gold bullion price 10 Gram | 65,580.95 | 1,427.01 |
| Gold bullion price 100 Gram | 655,809.52 | 14,270.07 |
| Gold bullion price Toula | 76,466.64 | 1,663.87 |
| Gold bullion price Ounce | 203,956.76 | 4,437.99 |
| Gold bullion price 1 Kilo | 6,558,095.21 | 142,700.68 |
