Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,965.39 | 155.31 |
| 1 Gram 22 | 6,384.94 | 142.37 |
| 1 Gram 21 | 6,094.72 | 135.90 |
| 1 Gram 18 | 5,224.04 | 116.49 |
| 1 Gram 14 | 4,063.15 | 90.60 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,965.39 | 155.31 |
| Gold bullion price 5 Gram | 34,826.96 | 776.57 |
| Gold bullion price 10 Gram | 69,653.92 | 1,553.14 |
| Gold bullion price 100 Gram | 696,539.24 | 15,531.35 |
| Gold bullion price Toula | 81,215.67 | 1,810.94 |
| Gold bullion price Ounce | 216,623.70 | 4,830.25 |
| Gold bullion price 1 Kilo | 6,965,392.38 | 155,313.53 |
