Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 395.99 | 135.67 |
| 1 Gram 22 | 362.99 | 124.36 |
| 1 Gram 21 | 346.49 | 118.71 |
| 1 Gram 18 | 296.99 | 101.75 |
| 1 Gram 14 | 230.99 | 79.14 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 395.99 | 135.67 |
| Gold bullion price 5 Gram | 1,979.94 | 678.34 |
| Gold bullion price 10 Gram | 3,959.88 | 1,356.68 |
| Gold bullion price 100 Gram | 39,598.84 | 13,566.82 |
| Gold bullion price Toula | 4,617.18 | 1,581.88 |
| Gold bullion price Ounce | 12,315.24 | 4,219.28 |
| Gold bullion price 1 Kilo | 395,988.44 | 135,668.23 |
