Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 440.81 | 152.86 |
| 1 Gram 22 | 404.07 | 140.12 |
| 1 Gram 21 | 385.71 | 133.75 |
| 1 Gram 18 | 330.60 | 114.64 |
| 1 Gram 14 | 257.14 | 89.17 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 440.81 | 152.86 |
| Gold bullion price 5 Gram | 2,204.03 | 764.28 |
| Gold bullion price 10 Gram | 4,408.06 | 1,528.56 |
| Gold bullion price 100 Gram | 44,080.62 | 15,285.60 |
| Gold bullion price Toula | 5,139.75 | 1,782.28 |
| Gold bullion price Ounce | 13,709.07 | 4,753.82 |
| Gold bullion price 1 Kilo | 440,806.16 | 152,856.01 |
