Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 446.18 | 155.33 |
| 1 Gram 22 | 409.00 | 142.38 |
| 1 Gram 21 | 390.41 | 135.91 |
| 1 Gram 18 | 334.63 | 116.50 |
| 1 Gram 14 | 260.27 | 90.61 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 446.18 | 155.33 |
| Gold bullion price 5 Gram | 2,230.89 | 776.64 |
| Gold bullion price 10 Gram | 4,461.78 | 1,553.28 |
| Gold bullion price 100 Gram | 44,617.85 | 15,532.76 |
| Gold bullion price Toula | 5,202.39 | 1,811.10 |
| Gold bullion price Ounce | 13,876.15 | 4,830.69 |
| Gold bullion price 1 Kilo | 446,178.45 | 155,327.57 |
