Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 385.70 | 130.09 |
| 1 Gram 22 | 353.56 | 119.25 |
| 1 Gram 21 | 337.49 | 113.82 |
| 1 Gram 18 | 289.28 | 97.56 |
| 1 Gram 14 | 224.99 | 75.88 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 385.70 | 130.09 |
| Gold bullion price 5 Gram | 1,928.51 | 650.43 |
| Gold bullion price 10 Gram | 3,857.03 | 1,300.86 |
| Gold bullion price 100 Gram | 38,570.27 | 13,008.57 |
| Gold bullion price Toula | 4,497.25 | 1,516.78 |
| Gold bullion price Ounce | 11,995.36 | 4,045.67 |
| Gold bullion price 1 Kilo | 385,702.75 | 130,085.71 |
