Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 405.22 | 137.90 |
| 1 Gram 22 | 371.45 | 126.41 |
| 1 Gram 21 | 354.57 | 120.67 |
| 1 Gram 18 | 303.91 | 103.43 |
| 1 Gram 14 | 236.38 | 80.44 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 405.22 | 137.90 |
| Gold bullion price 5 Gram | 2,026.09 | 689.52 |
| Gold bullion price 10 Gram | 4,052.18 | 1,379.03 |
| Gold bullion price 100 Gram | 40,521.81 | 13,790.31 |
| Gold bullion price Toula | 4,724.80 | 1,607.93 |
| Gold bullion price Ounce | 12,602.28 | 4,288.79 |
| Gold bullion price 1 Kilo | 405,218.11 | 137,903.13 |
