Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 20,361.16 | 153.95 |
| 1 Gram 22 | 18,664.39 | 141.12 |
| 1 Gram 21 | 17,816.01 | 134.70 |
| 1 Gram 18 | 15,270.87 | 115.46 |
| 1 Gram 14 | 11,877.34 | 89.80 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 20,361.16 | 153.95 |
| Gold bullion price 5 Gram | 101,805.79 | 769.73 |
| Gold bullion price 10 Gram | 203,611.58 | 1,539.46 |
| Gold bullion price 100 Gram | 2,036,115.81 | 15,394.56 |
| Gold bullion price Toula | 237,408.76 | 1,794.99 |
| Gold bullion price Ounce | 633,232.02 | 4,787.71 |
| Gold bullion price 1 Kilo | 20,361,158.08 | 153,945.64 |
