Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 17,454.32 | 130.70 |
| 1 Gram 22 | 15,999.79 | 119.81 |
| 1 Gram 21 | 15,272.53 | 114.36 |
| 1 Gram 18 | 13,090.74 | 98.02 |
| 1 Gram 14 | 10,181.68 | 76.24 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 17,454.32 | 130.70 |
| Gold bullion price 5 Gram | 87,271.58 | 653.50 |
| Gold bullion price 10 Gram | 174,543.16 | 1,306.99 |
| Gold bullion price 100 Gram | 1,745,431.59 | 13,069.92 |
| Gold bullion price Toula | 203,515.32 | 1,523.94 |
| Gold bullion price Ounce | 542,829.23 | 4,064.75 |
| Gold bullion price 1 Kilo | 17,454,315.95 | 130,699.20 |
