Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 18,044.97 | 135.49 |
| 1 Gram 22 | 16,541.23 | 124.20 |
| 1 Gram 21 | 15,789.35 | 118.55 |
| 1 Gram 18 | 13,533.73 | 101.62 |
| 1 Gram 14 | 10,526.24 | 79.03 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 18,044.97 | 135.49 |
| Gold bullion price 5 Gram | 90,224.87 | 677.44 |
| Gold bullion price 10 Gram | 180,449.75 | 1,354.88 |
| Gold bullion price 100 Gram | 1,804,497.49 | 13,548.80 |
| Gold bullion price Toula | 210,402.33 | 1,579.77 |
| Gold bullion price Ounce | 561,198.72 | 4,213.68 |
| Gold bullion price 1 Kilo | 18,044,974.93 | 135,488.04 |
