Gold Price per Gram in Algeria
| Gold Unit | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 18,638.04 | 139.20 |
| 1 Gram 22 | 17,084.87 | 127.60 |
| 1 Gram 21 | 16,308.28 | 121.80 |
| 1 Gram 18 | 13,978.53 | 104.40 |
| 1 Gram 14 | 10,872.19 | 81.20 |
Buying Price of 24K Gold Bullion in Algeria
| Gold bullion sizes | Price in Algerian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 18,638.04 | 139.20 |
| Gold bullion price 5 Gram | 93,190.18 | 695.98 |
| Gold bullion price 10 Gram | 186,380.37 | 1,391.96 |
| Gold bullion price 100 Gram | 1,863,803.67 | 13,919.62 |
| Gold bullion price Toula | 217,317.36 | 1,623.01 |
| Gold bullion price Ounce | 579,642.94 | 4,329.00 |
| Gold bullion price 1 Kilo | 18,638,036.65 | 139,196.18 |
