Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 56.56 | 150.03 |
| 1 Gram 22 | 51.85 | 137.53 |
| 1 Gram 21 | 49.49 | 131.28 |
| 1 Gram 18 | 42.42 | 112.52 |
| 1 Gram 14 | 32.99 | 87.52 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 56.56 | 150.03 |
| Gold bullion price 5 Gram | 282.81 | 750.15 |
| Gold bullion price 10 Gram | 565.61 | 1,500.30 |
| Gold bullion price 100 Gram | 5,656.15 | 15,003.05 |
| Gold bullion price Toula | 659.50 | 1,749.34 |
| Gold bullion price Ounce | 1,759.06 | 4,665.95 |
| Gold bullion price 1 Kilo | 56,561.50 | 150,030.50 |
