Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 50.41 | 133.72 |
| 1 Gram 22 | 46.21 | 122.58 |
| 1 Gram 21 | 44.11 | 117.01 |
| 1 Gram 18 | 37.81 | 100.29 |
| 1 Gram 14 | 29.41 | 78.01 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 50.41 | 133.72 |
| Gold bullion price 5 Gram | 252.07 | 668.62 |
| Gold bullion price 10 Gram | 504.14 | 1,337.25 |
| Gold bullion price 100 Gram | 5,041.42 | 13,372.46 |
| Gold bullion price Toula | 587.82 | 1,559.21 |
| Gold bullion price Ounce | 1,567.88 | 4,158.83 |
| Gold bullion price 1 Kilo | 50,414.16 | 133,724.58 |
