Gold Price per Gram in Bahrain
| Gold Unit | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 62.68 | 166.09 |
| 1 Gram 22 | 57.46 | 152.25 |
| 1 Gram 21 | 54.85 | 145.33 |
| 1 Gram 18 | 47.01 | 124.57 |
| 1 Gram 14 | 36.57 | 96.89 |
Buying Price of 24K Gold Bullion in Bahrain
| Gold bullion sizes | Price in Bahraini Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 62.68 | 166.09 |
| Gold bullion price 5 Gram | 313.42 | 830.46 |
| Gold bullion price 10 Gram | 626.83 | 1,660.92 |
| Gold bullion price 100 Gram | 6,268.31 | 16,609.20 |
| Gold bullion price Toula | 730.88 | 1,936.61 |
| Gold bullion price Ounce | 1,949.44 | 5,165.46 |
| Gold bullion price 1 Kilo | 62,683.11 | 166,091.97 |
