Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 7,109.23 | 150.22 |
| 1 Gram 22 | 6,516.80 | 137.70 |
| 1 Gram 21 | 6,220.58 | 131.44 |
| 1 Gram 18 | 5,331.92 | 112.67 |
| 1 Gram 14 | 4,147.05 | 87.63 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 7,109.23 | 150.22 |
| Gold bullion price 5 Gram | 35,546.15 | 751.10 |
| Gold bullion price 10 Gram | 71,092.31 | 1,502.20 |
| Gold bullion price 100 Gram | 710,923.10 | 15,022.00 |
| Gold bullion price Toula | 82,892.82 | 1,751.55 |
| Gold bullion price Ounce | 221,097.08 | 4,671.84 |
| Gold bullion price 1 Kilo | 7,109,230.99 | 150,220.02 |
