Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 8,177.19 | 163.22 |
| 1 Gram 22 | 7,495.76 | 149.62 |
| 1 Gram 21 | 7,155.04 | 142.82 |
| 1 Gram 18 | 6,132.89 | 122.41 |
| 1 Gram 14 | 4,770.03 | 95.21 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 8,177.19 | 163.22 |
| Gold bullion price 5 Gram | 40,885.94 | 816.09 |
| Gold bullion price 10 Gram | 81,771.89 | 1,632.17 |
| Gold bullion price 100 Gram | 817,718.86 | 16,321.73 |
| Gold bullion price Toula | 95,345.08 | 1,903.10 |
| Gold bullion price Ounce | 254,310.56 | 5,076.06 |
| Gold bullion price 1 Kilo | 8,177,188.56 | 163,217.34 |
