Gold Price per Gram in Egypt
| Gold Unit | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,356.12 | 133.67 |
| 1 Gram 22 | 5,826.44 | 122.53 |
| 1 Gram 21 | 5,561.61 | 116.96 |
| 1 Gram 18 | 4,767.09 | 100.25 |
| 1 Gram 14 | 3,707.74 | 77.98 |
Buying Price of 24K Gold Bullion in Egypt
| Gold bullion sizes | Price in Egyptian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,356.12 | 133.67 |
| Gold bullion price 5 Gram | 31,780.60 | 668.36 |
| Gold bullion price 10 Gram | 63,561.20 | 1,336.72 |
| Gold bullion price 100 Gram | 635,612.02 | 13,367.23 |
| Gold bullion price Toula | 74,111.63 | 1,558.60 |
| Gold bullion price Ounce | 197,675.34 | 4,157.21 |
| Gold bullion price 1 Kilo | 6,356,120.19 | 133,672.35 |
