Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 193,700.85 | 147.83 |
| 1 Gram 22 | 177,559.11 | 135.51 |
| 1 Gram 21 | 169,488.24 | 129.35 |
| 1 Gram 18 | 145,275.64 | 110.87 |
| 1 Gram 14 | 112,992.16 | 86.23 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 193,700.85 | 147.83 |
| Gold bullion price 5 Gram | 968,504.24 | 739.14 |
| Gold bullion price 10 Gram | 1,937,008.48 | 1,478.28 |
| Gold bullion price 100 Gram | 19,370,084.84 | 14,782.85 |
| Gold bullion price Toula | 2,258,529.62 | 1,723.66 |
| Gold bullion price Ounce | 6,024,096.39 | 4,597.47 |
| Gold bullion price 1 Kilo | 193,700,848.41 | 147,828.48 |
