Gold Price Today in Iraq

Gold price in Iraq Today 19 May 2025 - Today Gold Rate/Price per Gram now for buying and selling in Iraq - Live Gold Prices in Iraq Today.

Gold Price per Gram in Iraq

Gold Unit Price in Iraqi Dinar Price in dollar
1 Gram 24 135,102.27 103.00
1 Gram 22 123,843.75 94.42
1 Gram 21 118,214.49 90.13
1 Gram 18 101,326.70 77.25
1 Gram 14 78,809.66 60.09

Buying Price of 24K Gold Bullion in Iraq

Gold bullion sizes Price in Iraqi Dinar Price in dollar
Gold bullion price 1 Gram 135,102.27 103.00
Gold bullion price 5 Gram 675,511.36 515.02
Gold bullion price 10 Gram 1,351,022.72 1,030.03
Gold bullion price 100 Gram 13,510,227.24 10,300.31
Gold bullion price Toula 1,575,276.96 1,201.00
Gold bullion price Ounce 4,201,680.67 3,203.40
Gold bullion price 1 Kilo 135,102,272.42 103,003.11