Gold Price per Gram in Iraq
| Gold Unit | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 174,656.93 | 133.71 |
| 1 Gram 22 | 160,102.19 | 122.57 |
| 1 Gram 21 | 152,824.81 | 117.00 |
| 1 Gram 18 | 130,992.70 | 100.28 |
| 1 Gram 14 | 101,883.21 | 78.00 |
Buying Price of 24K Gold Bullion in Iraq
| Gold bullion sizes | Price in Iraqi Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 174,656.93 | 133.71 |
| Gold bullion price 5 Gram | 873,284.65 | 668.56 |
| Gold bullion price 10 Gram | 1,746,569.30 | 1,337.12 |
| Gold bullion price 100 Gram | 17,465,693.01 | 13,371.17 |
| Gold bullion price Toula | 2,036,479.72 | 1,559.06 |
| Gold bullion price Ounce | 5,431,830.53 | 4,158.43 |
| Gold bullion price 1 Kilo | 174,656,930.13 | 133,711.72 |
