Gold Price Today in Iraq

Gold price in Iraq Today 10 October 2025 - Today Gold Rate/Price per Gram now for buying and selling in Iraq - Live Gold Prices in Iraq Today.

Gold Price per Gram in Iraq

Gold Unit Price in Iraqi Dinar Price in dollar
1 Gram 24 170,309.01 129.93
1 Gram 22 156,116.59 119.11
1 Gram 21 149,020.38 113.69
1 Gram 18 127,731.76 97.45
1 Gram 14 99,346.92 75.80

Buying Price of 24K Gold Bullion in Iraq

Gold bullion sizes Price in Iraqi Dinar Price in dollar
Gold bullion price 1 Gram 170,309.01 129.93
Gold bullion price 5 Gram 851,545.04 649.67
Gold bullion price 10 Gram 1,703,090.09 1,299.35
Gold bullion price 100 Gram 17,030,900.87 12,993.47
Gold bullion price Toula 1,985,783.46 1,515.02
Gold bullion price Ounce 5,296,610.17 4,040.97
Gold bullion price 1 Kilo 170,309,008.67 129,934.69