Gold Price Today in Iraq

Gold price in Iraq Today 6 March 2026 - Today Gold Rate/Price per Gram now for buying and selling in Iraq - Live Gold Prices in Iraq Today.

Gold Price per Gram in Iraq

Gold Unit Price in Iraqi Dinar Price in dollar
1 Gram 24 218,143.42 166.41
1 Gram 22 199,964.81 152.54
1 Gram 21 190,875.50 145.61
1 Gram 18 163,607.57 124.81
1 Gram 14 127,250.33 97.07

Buying Price of 24K Gold Bullion in Iraq

Gold bullion sizes Price in Iraqi Dinar Price in dollar
Gold bullion price 1 Gram 218,143.42 166.41
Gold bullion price 5 Gram 1,090,717.12 832.06
Gold bullion price 10 Gram 2,181,434.25 1,664.12
Gold bullion price 100 Gram 21,814,342.49 16,641.25
Gold bullion price Toula 2,543,527.25 1,940.35
Gold bullion price Ounce 6,784,260.52 5,175.43
Gold bullion price 1 Kilo 218,143,424.94 166,412.46