Gold Price Today in Iraq

Gold price in Iraq Today 2 April 2025 - Today Gold Rate/Price per Gram now for buying and selling in Iraq - Live Gold Prices in Iraq Today.

Gold Price per Gram in Iraq

Gold Unit Price in Iraqi Dinar Price in dollar
1 Gram 24 131,942.31 100.65
1 Gram 22 120,947.12 92.26
1 Gram 21 115,449.52 88.07
1 Gram 18 98,956.73 75.49
1 Gram 14 76,966.35 58.71

Buying Price of 24K Gold Bullion in Iraq

Gold bullion sizes Price in Iraqi Dinar Price in dollar
Gold bullion price 1 Gram 131,942.31 100.65
Gold bullion price 5 Gram 659,711.55 503.25
Gold bullion price 10 Gram 1,319,423.10 1,006.51
Gold bullion price 100 Gram 13,194,230.95 10,065.10
Gold bullion price Toula 1,538,432.16 1,173.58
Gold bullion price Ounce 4,103,405.83 3,130.25
Gold bullion price 1 Kilo 131,942,309.54 100,650.98