Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 106.24 | 149.84 |
| 1 Gram 22 | 97.39 | 137.36 |
| 1 Gram 21 | 92.96 | 131.11 |
| 1 Gram 18 | 79.68 | 112.38 |
| 1 Gram 14 | 61.97 | 87.41 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 106.24 | 149.84 |
| Gold bullion price 5 Gram | 531.19 | 749.22 |
| Gold bullion price 10 Gram | 1,062.39 | 1,498.43 |
| Gold bullion price 100 Gram | 10,623.89 | 14,984.33 |
| Gold bullion price Toula | 1,238.73 | 1,747.16 |
| Gold bullion price Ounce | 3,304.03 | 4,660.13 |
| Gold bullion price 1 Kilo | 106,238.87 | 149,843.26 |
