Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 117.24 | 165.36 |
| 1 Gram 22 | 107.47 | 151.58 |
| 1 Gram 21 | 102.58 | 144.69 |
| 1 Gram 18 | 87.93 | 124.02 |
| 1 Gram 14 | 68.39 | 96.46 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 117.24 | 165.36 |
| Gold bullion price 5 Gram | 586.19 | 826.78 |
| Gold bullion price 10 Gram | 1,172.38 | 1,653.57 |
| Gold bullion price 100 Gram | 11,723.80 | 16,535.68 |
| Gold bullion price Toula | 1,366.98 | 1,928.04 |
| Gold bullion price Ounce | 3,646.10 | 5,142.60 |
| Gold bullion price 1 Kilo | 117,237.97 | 165,356.79 |
