Gold Price per Gram in Jordan
| Gold Unit | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 94.55 | 133.35 |
| 1 Gram 22 | 86.67 | 122.24 |
| 1 Gram 21 | 82.73 | 116.69 |
| 1 Gram 18 | 70.91 | 100.02 |
| 1 Gram 14 | 55.15 | 77.79 |
Buying Price of 24K Gold Bullion in Jordan
| Gold bullion sizes | Price in Jordian Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 94.55 | 133.35 |
| Gold bullion price 5 Gram | 472.74 | 666.77 |
| Gold bullion price 10 Gram | 945.49 | 1,333.55 |
| Gold bullion price 100 Gram | 9,454.87 | 13,335.50 |
| Gold bullion price Toula | 1,102.43 | 1,554.90 |
| Gold bullion price Ounce | 2,940.46 | 4,147.34 |
| Gold bullion price 1 Kilo | 94,548.68 | 133,354.97 |
