Gold Price per Gram in Kuwait
| Gold Unit | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 46.33 | 149.56 |
| 1 Gram 22 | 42.47 | 137.10 |
| 1 Gram 21 | 40.54 | 130.87 |
| 1 Gram 18 | 34.75 | 112.17 |
| 1 Gram 14 | 27.03 | 87.24 |
Buying Price of 24K Gold Bullion in Kuwait
| Gold bullion sizes | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 46.33 | 149.56 |
| Gold bullion price 5 Gram | 231.67 | 747.81 |
| Gold bullion price 10 Gram | 463.34 | 1,495.62 |
| Gold bullion price 100 Gram | 4,633.44 | 14,956.22 |
| Gold bullion price Toula | 540.25 | 1,743.88 |
| Gold bullion price Ounce | 1,441.00 | 4,651.38 |
| Gold bullion price 1 Kilo | 46,334.36 | 149,562.17 |
