Gold Price per Gram in Kuwait
| Gold Unit | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 39.56 | 128.87 |
| 1 Gram 22 | 36.26 | 118.13 |
| 1 Gram 21 | 34.62 | 112.76 |
| 1 Gram 18 | 29.67 | 96.65 |
| 1 Gram 14 | 23.08 | 75.17 |
Buying Price of 24K Gold Bullion in Kuwait
| Gold bullion sizes | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 39.56 | 128.87 |
| Gold bullion price 5 Gram | 197.81 | 644.33 |
| Gold bullion price 10 Gram | 395.61 | 1,288.66 |
| Gold bullion price 100 Gram | 3,956.11 | 12,886.60 |
| Gold bullion price Toula | 461.28 | 1,502.56 |
| Gold bullion price Ounce | 1,230.35 | 4,007.73 |
| Gold bullion price 1 Kilo | 39,561.11 | 128,865.97 |
