Gold Price per Gram in Kuwait
| Gold Unit | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| 1 Gram 24 | 39.28 | 127.98 |
| 1 Gram 22 | 36.01 | 117.32 |
| 1 Gram 21 | 34.37 | 111.98 |
| 1 Gram 18 | 29.46 | 95.99 |
| 1 Gram 14 | 22.92 | 74.66 |
Buying Price of 24K Gold Bullion in Kuwait
| Gold bullion sizes | Price in Kuwaiti Dinar | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 39.28 | 127.98 |
| Gold bullion price 5 Gram | 196.42 | 639.91 |
| Gold bullion price 10 Gram | 392.83 | 1,279.81 |
| Gold bullion price 100 Gram | 3,928.33 | 12,798.15 |
| Gold bullion price Toula | 458.04 | 1,492.25 |
| Gold bullion price Ounce | 1,221.71 | 3,980.22 |
| Gold bullion price 1 Kilo | 39,283.27 | 127,981.46 |
