Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 11,909,015.12 | 133.36 |
| 1 Gram 22 | 10,916,597.20 | 122.24 |
| 1 Gram 21 | 10,420,388.23 | 116.69 |
| 1 Gram 18 | 8,931,761.34 | 100.02 |
| 1 Gram 14 | 6,946,925.49 | 77.79 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 11,909,015.12 | 133.36 |
| Gold bullion price 5 Gram | 59,545,075.62 | 666.79 |
| Gold bullion price 10 Gram | 119,090,151.24 | 1,333.57 |
| Gold bullion price 100 Gram | 1,190,901,512.44 | 13,335.72 |
| Gold bullion price Toula | 138,857,746.81 | 1,554.93 |
| Gold bullion price Ounce | 370,370,370.37 | 4,147.41 |
| Gold bullion price 1 Kilo | 11,909,015,124.45 | 133,357.15 |
