Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 14,615,609.47 | 163.23 |
| 1 Gram 22 | 13,397,642.02 | 149.63 |
| 1 Gram 21 | 12,788,658.29 | 142.83 |
| 1 Gram 18 | 10,961,707.10 | 122.42 |
| 1 Gram 14 | 8,525,772.19 | 95.22 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 14,615,609.47 | 163.23 |
| Gold bullion price 5 Gram | 73,078,047.35 | 816.15 |
| Gold bullion price 10 Gram | 146,156,094.71 | 1,632.30 |
| Gold bullion price 100 Gram | 1,461,560,947.09 | 16,323.00 |
| Gold bullion price Toula | 170,416,325.64 | 1,903.24 |
| Gold bullion price Ounce | 454,545,454.55 | 5,076.45 |
| Gold bullion price 1 Kilo | 14,615,609,470.91 | 163,230.05 |
