Gold Price per Gram in Lebanon
| Gold Unit | Price in Lebanese lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 13,397,642.02 | 149.64 |
| 1 Gram 22 | 12,281,171.85 | 137.17 |
| 1 Gram 21 | 11,722,936.76 | 130.93 |
| 1 Gram 18 | 10,048,231.51 | 112.23 |
| 1 Gram 14 | 7,815,291.18 | 87.29 |
Buying Price of 24K Gold Bullion in Lebanon
| Gold bullion sizes | Price in Lebanese lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 13,397,642.02 | 149.64 |
| Gold bullion price 5 Gram | 66,988,210.08 | 748.18 |
| Gold bullion price 10 Gram | 133,976,420.15 | 1,496.37 |
| Gold bullion price 100 Gram | 1,339,764,201.50 | 14,963.69 |
| Gold bullion price Toula | 156,214,965.17 | 1,744.75 |
| Gold bullion price Ounce | 416,666,666.67 | 4,653.71 |
| Gold bullion price 1 Kilo | 13,397,642,015.01 | 149,636.92 |
