Gold Price per Gram in Oman
| Gold Unit | Price in Omani Riyal | Price in dollar |
|---|---|---|
| 1 Gram 24 | 62.89 | 163.34 |
| 1 Gram 22 | 57.65 | 149.73 |
| 1 Gram 21 | 55.03 | 142.93 |
| 1 Gram 18 | 47.17 | 122.51 |
| 1 Gram 14 | 36.68 | 95.28 |
Buying Price of 24K Gold Bullion in Oman
| Gold bullion sizes | Price in Omani Riyal | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 62.89 | 163.34 |
| Gold bullion price 5 Gram | 314.44 | 816.72 |
| Gold bullion price 10 Gram | 628.87 | 1,633.44 |
| Gold bullion price 100 Gram | 6,288.73 | 16,334.36 |
| Gold bullion price Toula | 733.26 | 1,904.57 |
| Gold bullion price Ounce | 1,955.80 | 5,079.99 |
| Gold bullion price 1 Kilo | 62,887.30 | 163,343.64 |
