Gold Price per Gram in Oman
| Gold Unit | Price in Omani Riyal | Price in dollar |
|---|---|---|
| 1 Gram 24 | 51.49 | 133.73 |
| 1 Gram 22 | 47.20 | 122.59 |
| 1 Gram 21 | 45.05 | 117.02 |
| 1 Gram 18 | 38.62 | 100.30 |
| 1 Gram 14 | 30.03 | 78.01 |
Buying Price of 24K Gold Bullion in Oman
| Gold bullion sizes | Price in Omani Riyal | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 51.49 | 133.73 |
| Gold bullion price 5 Gram | 257.44 | 668.66 |
| Gold bullion price 10 Gram | 514.87 | 1,337.33 |
| Gold bullion price 100 Gram | 5,148.70 | 13,373.25 |
| Gold bullion price Toula | 600.33 | 1,559.31 |
| Gold bullion price Ounce | 1,601.25 | 4,159.08 |
| Gold bullion price 1 Kilo | 51,487.02 | 133,732.53 |
