Gold Price per Gram in Oman
| Gold Unit | Price in Omani Riyal | Price in dollar |
|---|---|---|
| 1 Gram 24 | 57.80 | 150.12 |
| 1 Gram 22 | 52.98 | 137.61 |
| 1 Gram 21 | 50.57 | 131.36 |
| 1 Gram 18 | 43.35 | 112.59 |
| 1 Gram 14 | 33.72 | 87.57 |
Buying Price of 24K Gold Bullion in Oman
| Gold bullion sizes | Price in Omani Riyal | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 57.80 | 150.12 |
| Gold bullion price 5 Gram | 288.99 | 750.62 |
| Gold bullion price 10 Gram | 577.98 | 1,501.23 |
| Gold bullion price 100 Gram | 5,779.75 | 15,012.34 |
| Gold bullion price Toula | 673.91 | 1,750.42 |
| Gold bullion price Ounce | 1,797.50 | 4,668.84 |
| Gold bullion price 1 Kilo | 57,797.50 | 150,123.39 |
