Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 437.49 | 133.74 |
| 1 Gram 22 | 401.03 | 122.60 |
| 1 Gram 21 | 382.81 | 117.02 |
| 1 Gram 18 | 328.12 | 100.31 |
| 1 Gram 14 | 255.20 | 78.02 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 437.49 | 133.74 |
| Gold bullion price 5 Gram | 2,187.46 | 668.71 |
| Gold bullion price 10 Gram | 4,374.92 | 1,337.41 |
| Gold bullion price 100 Gram | 43,749.25 | 13,374.11 |
| Gold bullion price Toula | 5,101.11 | 1,559.41 |
| Gold bullion price Ounce | 13,606.02 | 4,159.35 |
| Gold bullion price 1 Kilo | 437,492.48 | 133,741.08 |
