Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 505.23 | 163.43 |
| 1 Gram 22 | 463.13 | 149.81 |
| 1 Gram 21 | 442.08 | 143.00 |
| 1 Gram 18 | 378.92 | 122.57 |
| 1 Gram 14 | 294.72 | 95.33 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 505.23 | 163.43 |
| Gold bullion price 5 Gram | 2,526.16 | 817.14 |
| Gold bullion price 10 Gram | 5,052.32 | 1,634.27 |
| Gold bullion price 100 Gram | 50,523.22 | 16,342.72 |
| Gold bullion price Toula | 5,890.95 | 1,905.54 |
| Gold bullion price Ounce | 15,712.72 | 5,082.59 |
| Gold bullion price 1 Kilo | 505,232.19 | 163,427.23 |
