Gold Price per Gram in Palestine
| Gold Unit | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| 1 Gram 24 | 474.47 | 150.23 |
| 1 Gram 22 | 434.93 | 137.71 |
| 1 Gram 21 | 415.16 | 131.45 |
| 1 Gram 18 | 355.85 | 112.67 |
| 1 Gram 14 | 276.78 | 87.63 |
Buying Price of 24K Gold Bullion in Palestine
| Gold bullion sizes | Price in Israeli Shekel | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 474.47 | 150.23 |
| Gold bullion price 5 Gram | 2,372.36 | 751.15 |
| Gold bullion price 10 Gram | 4,744.73 | 1,502.30 |
| Gold bullion price 100 Gram | 47,447.26 | 15,022.97 |
| Gold bullion price Toula | 5,532.30 | 1,751.66 |
| Gold bullion price Ounce | 14,756.10 | 4,672.14 |
| Gold bullion price 1 Kilo | 474,472.56 | 150,229.66 |
