Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 624.80 | 166.42 |
| 1 Gram 22 | 572.73 | 152.55 |
| 1 Gram 21 | 546.70 | 145.62 |
| 1 Gram 18 | 468.60 | 124.82 |
| 1 Gram 14 | 364.46 | 97.08 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 624.80 | 166.42 |
| Gold bullion price 5 Gram | 3,123.98 | 832.11 |
| Gold bullion price 10 Gram | 6,247.97 | 1,664.22 |
| Gold bullion price 100 Gram | 62,479.65 | 16,642.16 |
| Gold bullion price Toula | 7,285.06 | 1,940.46 |
| Gold bullion price Ounce | 19,431.17 | 5,175.71 |
| Gold bullion price 1 Kilo | 624,796.52 | 166,421.58 |
