Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 562.10 | 149.89 |
| 1 Gram 22 | 515.25 | 137.40 |
| 1 Gram 21 | 491.83 | 131.16 |
| 1 Gram 18 | 421.57 | 112.42 |
| 1 Gram 14 | 327.89 | 87.44 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 562.10 | 149.89 |
| Gold bullion price 5 Gram | 2,810.48 | 749.46 |
| Gold bullion price 10 Gram | 5,620.96 | 1,498.92 |
| Gold bullion price 100 Gram | 56,209.56 | 14,989.22 |
| Gold bullion price Toula | 6,553.97 | 1,747.73 |
| Gold bullion price Ounce | 17,481.17 | 4,661.65 |
| Gold bullion price 1 Kilo | 562,095.59 | 149,892.16 |
