Gold Price per Gram in Saudi Arabia
| Gold Unit | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| 1 Gram 24 | 502.18 | 133.89 |
| 1 Gram 22 | 460.34 | 122.73 |
| 1 Gram 21 | 439.41 | 117.15 |
| 1 Gram 18 | 376.64 | 100.42 |
| 1 Gram 14 | 292.94 | 78.10 |
Buying Price of 24K Gold Bullion in Saudi Arabia
| Gold bullion sizes | Price in Riyal Saudi | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 502.18 | 133.89 |
| Gold bullion price 5 Gram | 2,510.92 | 669.44 |
| Gold bullion price 10 Gram | 5,021.85 | 1,338.87 |
| Gold bullion price 100 Gram | 50,218.48 | 13,388.74 |
| Gold bullion price Toula | 5,855.42 | 1,561.11 |
| Gold bullion price Ounce | 15,617.95 | 4,163.90 |
| Gold bullion price 1 Kilo | 502,184.81 | 133,887.39 |
