Gold Price Today in Sudan

Gold price in Sudan Today - Today Gold Rate/Price per Gram now for buying and selling in Sudan - Live Gold Prices in Sudan Today.

Gold Price per Gram in Sudan

Gold Unit Price in Sudanese pound Price in dollar
1 Gram 24 80,446.19 133.74
1 Gram 22 73,742.34 122.60
1 Gram 21 70,390.41 117.02
1 Gram 18 60,334.64 100.31
1 Gram 14 46,926.94 78.02

Buying Price of 24K Gold Bullion in Sudan

Gold bullion sizes Price in Sudanese pound Price in dollar
Gold bullion price 1 Gram 80,446.19 133.74
Gold bullion price 5 Gram 402,230.93 668.71
Gold bullion price 10 Gram 804,461.87 1,337.43
Gold bullion price 100 Gram 8,044,618.67 13,374.26
Gold bullion price Toula 937,993.29 1,559.42
Gold bullion price Ounce 2,501,876.41 4,159.40
Gold bullion price 1 Kilo 80,446,186.73 133,742.62