Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 90,371.95 | 150.24 |
| 1 Gram 22 | 82,840.96 | 137.72 |
| 1 Gram 21 | 79,075.46 | 131.46 |
| 1 Gram 18 | 67,778.96 | 112.68 |
| 1 Gram 14 | 52,716.97 | 87.64 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 90,371.95 | 150.24 |
| Gold bullion price 5 Gram | 451,859.76 | 751.22 |
| Gold bullion price 10 Gram | 903,719.53 | 1,502.44 |
| Gold bullion price 100 Gram | 9,037,195.29 | 15,024.43 |
| Gold bullion price Toula | 1,053,726.58 | 1,751.83 |
| Gold bullion price Ounce | 2,810,567.73 | 4,672.60 |
| Gold bullion price 1 Kilo | 90,371,952.88 | 150,244.31 |
