Gold Price per Gram in Sudan
| Gold Unit | Price in Sudanese pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 98,572.47 | 163.88 |
| 1 Gram 22 | 90,358.10 | 150.22 |
| 1 Gram 21 | 86,250.91 | 143.39 |
| 1 Gram 18 | 73,929.36 | 122.91 |
| 1 Gram 14 | 57,500.61 | 95.60 |
Buying Price of 24K Gold Bullion in Sudan
| Gold bullion sizes | Price in Sudanese pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 98,572.47 | 163.88 |
| Gold bullion price 5 Gram | 492,862.37 | 819.39 |
| Gold bullion price 10 Gram | 985,724.73 | 1,638.78 |
| Gold bullion price 100 Gram | 9,857,247.34 | 16,387.78 |
| Gold bullion price Toula | 1,149,343.70 | 1,910.80 |
| Gold bullion price Ounce | 3,065,603.92 | 5,096.60 |
| Gold bullion price 1 Kilo | 98,572,473.44 | 163,877.76 |
