Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 17,318.94 | 149.88 |
| 1 Gram 22 | 15,875.69 | 137.39 |
| 1 Gram 21 | 15,154.07 | 131.15 |
| 1 Gram 18 | 12,989.20 | 112.41 |
| 1 Gram 14 | 10,102.71 | 87.43 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 17,318.94 | 149.88 |
| Gold bullion price 5 Gram | 86,594.69 | 749.41 |
| Gold bullion price 10 Gram | 173,189.38 | 1,498.83 |
| Gold bullion price 100 Gram | 1,731,893.83 | 14,988.26 |
| Gold bullion price Toula | 201,936.83 | 1,747.61 |
| Gold bullion price Ounce | 538,618.98 | 4,661.35 |
| Gold bullion price 1 Kilo | 17,318,938.29 | 149,882.63 |
