Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 19,177.16 | 166.01 |
| 1 Gram 22 | 17,579.06 | 152.17 |
| 1 Gram 21 | 16,780.01 | 145.26 |
| 1 Gram 18 | 14,382.87 | 124.51 |
| 1 Gram 14 | 11,186.68 | 96.84 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 19,177.16 | 166.01 |
| Gold bullion price 5 Gram | 95,885.79 | 830.04 |
| Gold bullion price 10 Gram | 191,771.58 | 1,660.07 |
| Gold bullion price 100 Gram | 1,917,715.80 | 16,600.73 |
| Gold bullion price Toula | 223,603.46 | 1,935.63 |
| Gold bullion price Ounce | 596,409.61 | 5,162.83 |
| Gold bullion price 1 Kilo | 19,177,158.01 | 166,007.25 |
