Gold Price per Gram in Syria
| Gold Unit | Price in Syrian Pound | Price in dollar |
|---|---|---|
| 1 Gram 24 | 1,448,393.73 | 130.99 |
| 1 Gram 22 | 1,327,694.25 | 120.08 |
| 1 Gram 21 | 1,267,344.51 | 114.62 |
| 1 Gram 18 | 1,086,295.30 | 98.25 |
| 1 Gram 14 | 844,896.34 | 76.41 |
Buying Price of 24K Gold Bullion in Syria
| Gold bullion sizes | Price in Syrian Pound | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 1,448,393.73 | 130.99 |
| Gold bullion price 5 Gram | 7,241,968.66 | 654.97 |
| Gold bullion price 10 Gram | 14,483,937.31 | 1,309.94 |
| Gold bullion price 100 Gram | 144,839,373.14 | 13,099.37 |
| Gold bullion price Toula | 16,888,104.34 | 1,527.37 |
| Gold bullion price Ounce | 45,045,045.05 | 4,073.91 |
| Gold bullion price 1 Kilo | 1,448,393,731.35 | 130,993.74 |
