Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 393.44 | 133.88 |
| 1 Gram 22 | 360.65 | 122.72 |
| 1 Gram 21 | 344.26 | 117.14 |
| 1 Gram 18 | 295.08 | 100.41 |
| 1 Gram 14 | 229.51 | 78.10 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 393.44 | 133.88 |
| Gold bullion price 5 Gram | 1,967.20 | 669.39 |
| Gold bullion price 10 Gram | 3,934.40 | 1,338.78 |
| Gold bullion price 100 Gram | 39,343.98 | 13,387.77 |
| Gold bullion price Toula | 4,587.46 | 1,561.00 |
| Gold bullion price Ounce | 12,235.98 | 4,163.60 |
| Gold bullion price 1 Kilo | 393,439.81 | 133,877.71 |
