Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 488.14 | 166.97 |
| 1 Gram 22 | 447.46 | 153.05 |
| 1 Gram 21 | 427.12 | 146.10 |
| 1 Gram 18 | 366.11 | 125.22 |
| 1 Gram 14 | 284.75 | 97.40 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 488.14 | 166.97 |
| Gold bullion price 5 Gram | 2,440.71 | 834.83 |
| Gold bullion price 10 Gram | 4,881.41 | 1,669.66 |
| Gold bullion price 100 Gram | 48,814.11 | 16,696.58 |
| Gold bullion price Toula | 5,691.67 | 1,946.80 |
| Gold bullion price Ounce | 15,181.19 | 5,192.63 |
| Gold bullion price 1 Kilo | 488,141.08 | 166,965.75 |
