Gold Price per Gram in Tunisia
| Gold Unit | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| 1 Gram 24 | 441.08 | 150.41 |
| 1 Gram 22 | 404.32 | 137.88 |
| 1 Gram 21 | 385.95 | 131.61 |
| 1 Gram 18 | 330.81 | 112.81 |
| 1 Gram 14 | 257.30 | 87.74 |
Buying Price of 24K Gold Bullion in Tunisia
| Gold bullion sizes | Price in Dinar tunisien | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 441.08 | 150.41 |
| Gold bullion price 5 Gram | 2,205.41 | 752.06 |
| Gold bullion price 10 Gram | 4,410.81 | 1,504.11 |
| Gold bullion price 100 Gram | 44,108.13 | 15,041.14 |
| Gold bullion price Toula | 5,142.96 | 1,753.78 |
| Gold bullion price Ounce | 13,717.63 | 4,677.79 |
| Gold bullion price 1 Kilo | 441,081.29 | 150,411.35 |
