Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 6,500.03 | 150.21 |
| 1 Gram 22 | 5,958.36 | 137.70 |
| 1 Gram 21 | 5,687.52 | 131.44 |
| 1 Gram 18 | 4,875.02 | 112.66 |
| 1 Gram 14 | 3,791.68 | 87.62 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 6,500.03 | 150.21 |
| Gold bullion price 5 Gram | 32,500.14 | 751.07 |
| Gold bullion price 10 Gram | 65,000.28 | 1,502.14 |
| Gold bullion price 100 Gram | 650,002.85 | 15,021.40 |
| Gold bullion price Toula | 75,789.58 | 1,751.48 |
| Gold bullion price Ounce | 202,150.89 | 4,671.65 |
| Gold bullion price 1 Kilo | 6,500,028.47 | 150,213.96 |
