Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 7,274.90 | 165.36 |
| 1 Gram 22 | 6,668.66 | 151.58 |
| 1 Gram 21 | 6,365.54 | 144.69 |
| 1 Gram 18 | 5,456.18 | 124.02 |
| 1 Gram 14 | 4,243.69 | 96.46 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 7,274.90 | 165.36 |
| Gold bullion price 5 Gram | 36,374.51 | 826.81 |
| Gold bullion price 10 Gram | 72,749.02 | 1,653.62 |
| Gold bullion price 100 Gram | 727,490.23 | 16,536.16 |
| Gold bullion price Toula | 84,824.52 | 1,928.10 |
| Gold bullion price Ounce | 226,249.46 | 5,142.75 |
| Gold bullion price 1 Kilo | 7,274,902.34 | 165,361.61 |
