Gold Price per Gram in Turkey
| Gold Unit | Price in Turkish Lira | Price in dollar |
|---|---|---|
| 1 Gram 24 | 5,684.49 | 133.93 |
| 1 Gram 22 | 5,210.79 | 122.77 |
| 1 Gram 21 | 4,973.93 | 117.19 |
| 1 Gram 18 | 4,263.37 | 100.45 |
| 1 Gram 14 | 3,315.95 | 78.13 |
Buying Price of 24K Gold Bullion in Turkey
| Gold bullion sizes | Price in Turkish Lira | Price in dollar |
|---|---|---|
| Gold bullion price 1 Gram | 5,684.49 | 133.93 |
| Gold bullion price 5 Gram | 28,422.47 | 669.66 |
| Gold bullion price 10 Gram | 56,844.94 | 1,339.32 |
| Gold bullion price 100 Gram | 568,449.41 | 13,393.18 |
| Gold bullion price Toula | 66,280.55 | 1,561.63 |
| Gold bullion price Ounce | 176,787.77 | 4,165.28 |
| Gold bullion price 1 Kilo | 5,684,494.09 | 133,931.80 |
